Click on the letters below to find the rates of each city to LAX
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ZIP CODE | LAX Transfer |
|
|
. | $ |
| ACTON | 93510 | 135.00 |
| AGURAHILLS | 91301 | 85.00 |
| ALHAMBRA | 91801 | 85.00 |
| ALISO VIELO | 92656 | 105.00 |
| ALTA LOMA | . | 115.00 |
| ALTADENA | 91001 | 75.00 |
| ANAHEIM | 92801 | 95.00 |
| ANAHEIM HILLS | 92807 | 105.00 |
| AQUA DULCE | 91350 | 110.00 |
| ARCADIA | 91006 | 75.00 |
| ARLETA | 91331 | 75.00 |
| ARTESIA | 90701 | 70.00 |
| AZUSA | 91702 | 90.00 |
| Back to top | . | . |
| WEST HOLLYWOOD/ S. OF SUNSET | . | . |
|
|
. | . |
| BALBOA | 92661 | 85.00 |
| BALBOA ISLAND | 92662 | 95.00 |
| BALDWIN HILLS | 90008 | 55.00 |
| BALDWIN PARK | 91706 | 75.00 |
| BEL AIR | 90077 | 55.00 |
| BELL | 90201 | 75.00 |
| BELL CANYON | 91307 | 75.00 |
| BELLFLOWER | 90706 | 75.00 |
| BEVERLY HILLS | 90211 | 55.00 |
| BEVERLY HILLS | 90212 | 55.00 |
| BEVERLY HILLS | 90210 | 55.00 |
| BEVERLYWOOD | 90034 | 55.00 |
| BIG BEAR LAKE | . | 290.00 |
| BIXBY KNOLLS | 90265 | 65.00 |
| BOYLE HEIGHTS | 90033 | 60.00 |
| BRADBURY | 91010 | 80.00 |
| BREA | 92821 | 95.00 |
| BRENTWOOD /N. OF SUNSET | 90049 | 55.00 |
| BRENTWOOD /S. OF SUNSET | 90049 | 55.00 |
| BUENA PARK | 90620 | 85.00 |
| BURBANK | 91501 | 75.00 |
| Back to top | . | . |
| PACIFIC PALISADES HIGH LAND | . | . |
|
|
. | . |
| CALABASAS | 91302 | 75.00 |
| CAMARILLO | 93010 | 115.00 |
| CANOGA PARK | 91303 | 65.00 |
| CANYON COUNTRY | 91303 | 120.00 |
| CARSON | 91351 | 55.00 |
| CASTAIC LAKE | 91384 | 130.00 |
| CENTURYCITY | 90067 | 55.00 |
| CERRITOS | 90703 | 85.00 |
| CHATSWORTH | 91311 | 75.00 |
| CHEVIOT HILLS | 90064 | 55.00 |
| CHINA TOWN | 90012 | 55.00 |
| CHINO | 91710 | 105.00 |
| CHINO HILLS | 91709 | 95.00 |
| CITY OF COMMERCE | 90040 | 75.00 |
| CITY OF INDUSTRY | 91746 | 75.00 |
| CITY TERRACE | 90063 | 75.00 |
| CLAREMONT | 91711 | 105.00 |
| COMPTON | 90220 | 65.00 |
| CORONA | 91719/20 | 115.00 |
| CORONA DEL MAR | 92625 | 100.00 |
| COSTA MESA | 92626 | 95.00 |
| COTO DE CAZA | 92679 | 110.00 |
| COVINA | 91722 | 95.00 |
| CULVER CITY | 90230 | 55.00 |
| CYPRESS | 90065 | 95.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| DANA POINT | 92629 | 125.00 |
| DIAMOND BAR | 91765 | 95.00 |
| DISNEY LAND | 92802 | 95.00 |
| DOMINGUEZ | 90810 | 65.00 |
| DOVE CANYON | . | 100.00 |
| DOWNEY | 90241 | 60.00 |
| DOWNTOWN LA | 90033/63 | 55.00 |
| DUARTE | 91010 | 85.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| EAGLE ROCK | 90041 | 75.00 |
| EAST LA | 90022 | 60.00 |
| EL MONTE | 91371 | 85.00 |
| EL SEGUNDO | 90245 | 55.00 |
| EL TORO | 92630 | 105.00 |
| ENCINO | 91316/436 | 60.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| FONTANA | 92335/37 | 125.00 |
| FOOTHILL RANCH | 92610 | 125.00 |
| FOUNTAIN VALLEY | 92708 | 95.00 |
| FULLERTON | 92832 | 105.00 |
| Back to top | . | . |
|
|
. | . |
| CITY | ZIP CODE | LAX Transfer |
| WEST HOLLYWOOD/ S. OF SUNSET | . | . |
| GARDEN GROVE | 92840 | 95.00 |
| GARDENA | 90247 | 55.00 |
| GETTY MUSEUM | 90049 | 55.00 |
| GLENDALE | 91201 | 75.00 |
| GLENDORA | 91740 | 85.00 |
| GRANADA HILLS | 91344 | 75.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| HACIENDA HEIGHTS | 91745 | 85.00 |
| HANCOCK PARK | 90020 | 55.00 |
| HARBOR CITY | 90710 | 65.00 |
| HAWTHORNE | 90250 | 60.00 |
| HERMOSA BEACH | 90254 | 55.00 |
| HIDDEN HILLS | 91302 | 75.00 |
| HIGHLAND PARK | 90042 | 65.00 |
| HOLLYWOOD | 90028 | 55.00 |
| HOLLYWOOD HILLS | 90046/68 | 55.00 |
| HOLLYWOOD RIVERA | 90277 | 55.00 |
| HUNTINGTON BEACH | 92646 | 85.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| INGLEWOOD | 90301 | 55.00 |
| IRVINE | 92606 | 95.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| KAGEL CANYON | 91342 | 95.00 |
| KOREA TOWN | 90006 | 55.00 |
| Back to top | . | . |
| . | .. | . |
|
|
. | . |
| LA CANADA | 91011 | 75.00 |
| LA CRESCENTA | 91214 | 75.00 |
| LA HABRA | 90631 | 75.00 |
| LA PUENTE | 91744/48 | 85.00 |
| LA VERNE | 91750 | 105.00 |
| LAGUNA BEACH | 92651 | 105.00 |
| LAGUNA NIGUEL | 92677 | 105.00 |
| LAKE ELSINORE | 92530 | 150.00 |
| LAKE FOREST | 92630 | 105.00 |
| LAKE VIEW TERRACE | 91342 | 85.00 |
| LAKE WOOD | 90712/15 | 65.00 |
| LAS VEGAS | . | 495.00 |
| LAWN DALE | 90260 | 55.00 |
| LENNOX | 90304 | 55.00 |
| LITTLE TOKYO | . | 60.00 |
| LOMITA | 90717 | 55.00 |
| LONG BEACH | 90802 | 75.00 |
| LOS ALTOS | 90815 | 65.00 |
| LOS ANGELES | 90001 | 55.00 |
| LOS FLIZ | 90027 | 65.00 |
| LOS NIETOS | 90670 | 75.00 |
| LYNWOOD | 90262 | 65.0065.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| MAGIC MOUNTAIN | 91355 | 105.00 |
| MALIBU N. OF KANAN | 90265 | 95.00 |
| MALIBU N. OF KANAN | 90265 | 80.00 |
| MALIBU N. OF PEPPERDINE | 90265 | 75.00 |
| MALIBU N. OF PIER | 90265 | 75.00 |
| MALIBU S. OF PIER | 90265 | 75.00 |
| MARINA DEL REY | 90292 | 55.00 |
| MARVISTA | 90066 | 55.00 |
| MAYWOOD | 90270 | 65.00 |
| MIDWAY CITY | 90016 | 55.00 |
| MISSION HILLS | 91345 | 75.00 |
| MISSION VIEJO | 92690 | 125.00 |
| MONROVIA | 91016 | 85.00 |
| MONTCLEAR | 91763 | 105.00 |
| MONTEBELLO | 90640 | 85.00 |
| MONTECITO | 93108 | 225.00 |
| MONTEREY PARK | 91745 | 80.00 |
| MONTROSE | 91020 | 85.00 |
| MOORPARK | 93021 | 105.00 |
| MOUNT OLYMPUS | 90046 | 55.00 |
| MOUNT WASHINGTON | 90065 | 55.00 |
| MULLHOLLAND | 90049 | 55.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| NEW PORT BEACH | 92660 | 95.00 |
| NEWBURY PARK | 91320 | 110.00 |
| NEWHALL | 91321 | 105.00 |
| NORTH HILLS | 91322 | 65.00 |
| NORTH HOLLYWOOD | 91601 | 65.00 |
| NORTHRIDGE | 91324 | 75.00 |
| NORWALK | 90650 | 75.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| OJAI | 93023 | 175.00 |
| ONTARIO | 91761/64 | 105.00 |
| ORANGE | 92866 | 95.00 |
| OXNARD | 93030 | 145.00 |
| Back to top | . | . |
| CIT | ZIP CODE | LAX Transfer |
| PACIFIC PALISADES HIGH LAND | . | . |
| PACIFIC PALISADES | 90272 | 55.00 |
| PACIFIC PALISADES HIGH LAND | 90272 | 55.00 |
| PACOIMA | 91331 | 75.00 |
| PALM SPRING | 92262 | 225.00 |
| PALMDALE/LANCASTER | 93550 | 145.00 |
| PALMS | 90034 | 55.00 |
| PALOS VERDES | 90274 | 55.00 |
| PALOS VERDES ESTATE | 90274 | 55.00 |
| PANORAMA CITY | 91402 | 65.00 |
| PARAMONT | 90723 | 70.00 |
| PARK LABREA | 90036 | 55.00 |
| PASADENA | 91101 | 75.00 |
| PICO RIVERA | 90660 | 75.00 |
| PLACENTIA | 92870 | 95.00 |
| PLAYA DEL REY | 90293 | 55.00 |
| POMONA | 91766 | 105.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| RANCHO CUCAMONGA | 91701 | 115.00 |
| RANCHO DOMINGUES | 90221 | 80.00 |
| RANCHO SANTA MARGAITA | 92688 | 125.00 |
| REDLAND | 92373/74 | 165.00 |
| REDONDO BEACH | 90277 | 55.00 |
| RESEDA | 91335 | 65.00 |
| RIALTO | . | 135.00 |
| RIVERSIDE | 92501/509 | 145.00 |
| ROLLING HILLS | 90274 | 55.00 |
| ROLLING HILLS ESTATE | 90274 | 55.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| SAN BERNARDINO | 92401/411 | 135.00 |
| SAN CLEMENTE | 92672 | 115.00 |
| SAN DIEGO | . | 245.00 |
| SAN DIMAS | 91773 | 95.00 |
| SAN GABRIEL | 91776 | 85.00 |
| SAN JUAN CAPISTRANO | 92675 | 115.00 |
| SAN MARINO | 91108 | 65.00 |
| SAN PEDRO | 90731 | 55.00 |
| SANFERNANDO | 91342 | 75.00 |
| SANTA ANA | 92701 | 95.00 |
| SANTA BARBARA | 93101 | 225.00 |
| SANTA CLARITA | 91355 | 115.00 |
| SANTA FE SPRING | 90670 | 75.00 |
| SANTA MONICA | 91401/405 | 55.00 |
| SANTA SUSANA | 93063 | 95.00 |
| SAUGUS | 91350 | 115.00 |
| SEAL BEACH | 90740 | 75.00 |
| SHADOW HILLS | 91040 | 85.00 |
| SHERMANOAKS | 91403 | 65.00 |
| SIERRA MADRE | 91024 | 85.00 |
| SIGNAL HILL | 90806 | 75.00 |
| SILVERLAKE | 90026 | 65.00 |
| SIMI VALLEY | 93065 | 95.00 |
| SOUTH GATE | 90280 | 65.00 |
| SOUTH PASADENA | 91030 | 70.00 |
| STEVENSON RANCH | 91381 | 95.00 |
| STUDIO CITY | 91604 | 65.00 |
| SUN LAND | 91040 | 80.00 |
| SUN VALLEY | 91352 | 70.00 |
| SUNSET BEACH | 90742 | 65.00 |
| SURFSIDE | 90743 | 80.00 |
| SYLMAR | 91342 | 95.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| TARZANA | 91356 | 65.00 |
| TEMPLE CITY | 91780 | 70.00 |
| THOUSAND OAKS | 91360/62 | 95.00 |
| TOLUCA LAKE | 91602 | 60.00 |
| TOPANGA CANYON | 90290 | 75.00 |
| TORRANCE | 90505 | 55.00 |
| TRABUCO CANYON | 92679 | 115.00 |
| TROUSDALE ESTATE | 90210 | 60.00 |
| TUJUNGA | 91042 | 75.00 |
| TURTLE ROCK | 92612 | 95.00 |
| TUSTIN | 92780 | 95.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| UCLA | 90024 | 55.00 |
| UNIVERSAL CITY | 91608 | 65.00 |
| UPLAND | 91784/86 | 115.00 |
| USC | 90089 | 55.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| VALENCIA | 91355 | 115.00 |
| VALLEY VILLAGE | 91607 | 65.00 |
| VAN NUYS | 91401 | 65.00 |
| VENICE | 90291 | 55.00 |
| VENTURA | 93001 | 155.00 |
| VERNON | 90058 | 60.00 |
| VILLA PARK | 92861 | 125.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| WALNUT | 91789 | 95.00 |
| WEST COVINA | 91790 | 85.00 |
| WEST HILLS | 91307 | 75.00 |
| WEST HOLLYWOOD/ N. OF SUNSET | 90048/69 | 55.00 |
| . | ZIP CODE | LAX Transfer |
| WEST HOLLYWOOD/ S. OF SUNSET | 90048/69 | 55.00 |
| WEST LOSANGELES | 90025 | 55.00 |
| WESTCHESTER | 90045 | 55.00 |
| WESTLAKE VILLAGE | 91361 | 90.00 |
| WESTMINSTER | 92683 | 80.00 |
| WESTWOOD | 90024 | 55.00 |
| WHITTIER | 90601 | 95.00 |
| WILLOWBROCK | 90222 | 65.00 |
| WILMINGTONE | 90744 | 65.00 |
| WINDSOR HILLS | 90043 | 55.00 |
| WINNETKA | 91306 | 65.00 |
| WOODBRIDGE | 92714 | 95.00 |
| WOODLANDHILLS | 91364/67 | 70.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| YORBA LINDA | 92886 | 115.00 |
| Back to top | . | . |
| . | . | . |
|
|
. | . |
| ZUMA BEACH | 90265 | 95.00 |
| Back to top | . | . |
[Back]
[Home] [Fleet] [Reservation]
[Contact]